Battery | Deep cycle, lead acid battery, Trojan brand, imported |
Motor Power | 3.8KW/5KW DC, 4KW AC |
Controller | Curtis brand, Separate/Series excited, imported |
Passenger capacity | 2 |
Range (loaded) based on flat road at a speed of 20km/h (km) | >70-90 depends on DC/AC system setting |
Max. speed(km/h) | 32/40 depends on DC/AC system setting |
Minimum turning radius (m) | 4 |
Max. climbing ability | 20% |
Max. loading weight | 360kgs |
Rear box dimensions (mm) | 1000x1000x1000 |
Overall dimensions (mm) | 3050x1400x1800 |
Ground Clearance (mm) | 140 |
Body and Frame | |
Frame | Welded steel framework with sand blasting+paint treatment |
Body | Fibreglass |
Roof | FRP |
Windshield | Laminated |
Large Seats: | Sponge + artificial leather |
Rear box | FRP with insulating material |
Floor | Bamboo board+ rubber |
Electric system | |
Lighting system and horn | 2 headlights, 2 front turn signals, 2 rear turn signals and 2 rear brake lights, with DC-DC converter (converting from 48V to 12V), horn. |
Dashboard meter | current meter, battery power meter, speedometer |
Audio system | CD player (12v)(including 2 water-proof speakers, wired microphone) |
Charger | input 110V-240V~50Hz-60Hz, output 48V, 25A |
Steering and Suspension | |
Steering system | Single-stage rack and pinion steering system, automatic rocker rocker compensating function |
Brake system | 4-wheel hydraulic brake + foot activated parking brake |
Drive mode | Rear axle two stage deceleration, motor direct driving |
Front Suspension system | Independent suspension, helix spring + shock absorber |
Rear Suspension system | rear plate spring + shock absorber |
Wheel & Tyre | 20.5x8.0-10 tire, 6J-10 steel wheel, wheel cap |
-