Model No | EC-EG2068 |
POWER SUPPLY | |
Battery | Deep cycle, lead acid battery, Trojan brand, imported |
Motor | 3.8KW DC / AC, 5KW DC |
Controller | Curtis brand, Separately excited, imported |
Accelerator | Stepless speed change |
Charger | input 110V-240V~50Hz-60Hz, output 36V/48V, 20A/25A |
PERFORMANCE | |
Max. speed | 25-32 depends on motor and rear axle setup |
Range (loaded) based on flat road at a speed of 20km/h (km) | >60--75 depends on battery setup |
Max. climbing ability | 20% |
Max. loading weight | 640KG |
Minimum turning radius | 6M |
STEERING AND SUSPENSION | |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | 4 wheel hydraulic drum brake+ handbrake |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated |
CHASSIS | |
Body and Frame | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front body + PP plastic rear body |
Roof | injected plastic |
Windshield | one-piece Organic glass |
Large Seats | Rebond seat + artificial leather, formed armrest, plastic seat bottom |
Floor | Rubber |
Dashboard in black plastic | Forward/reverse switch, battery capacity indicator, ignition key |
Beverage | Holders 4 cups drink holders |
Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights (each combined 1 brake light with 1 turn signal) with DC-DC converter (converting from 48V to 12V), Horn Reversing alarm |
Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR |
Overall Dimensions (L*W*H) | 4370x1180x1890MM |
Battery : Deep cycle, lead acid battery, Trojan brand, imported
Motor Power : 3.8KW DC / AC, 5KW DC
Controller : Curtis brand, Separately excited, imported
Passenger capacity: 8