Battery | 9PCSxT875(145Ah@5hr rate) |
Motor Power | 72V 7KW AC motor |
Controller | Curtis 1234e |
Passenger capacity | 2 |
Range (loaded) based on flat road at a speed of 20km/h (km) | >90 |
Max. speed(km/h) | 40 |
Minimum turning radius (m) | 5 |
Max. climbing ability | 20% |
Max. loading weight | 350kgs |
Overall dimensions (mm) | 3190*1500*1720 |
Ground Clearance (mm) | 170 |
Body and Frame | |
Frame | Welded steel framework with sand blasting+paint treatment |
Body | Plastic |
Roof | Fibreglass |
Windshield | Front: Laminated glass Rear: Armoured glass |
Large Seats: | Sponge + artificial leather |
Floor | Bamboo + artificial leather |
Electric system | |
Lighting system and horn | 2 headlights (high/low beam), 2 front turn signals, 2 rear turn signals and 2 rear brake lights, with DC-DC converter (converting from 72V to 12V), horn. |
Police light system | police light with siren and microphone |
Dashboard meter | Digital meter |
Audio system | Radio and MP3 receiver |
Charger | input 110V-240V~50Hz-60Hz, output 72V/20A, onboard |
Steering and Suspension | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Four wheel hydraulic Front disc brake and rear drum brake, |
Drive mode | Front wheel drive, motor direct driving |
Front Suspension system | Independent suspension, helix spring + shock absorber |
Rear Suspension system | Semi-Independent suspension, torsion beam suspension |
Wheel & Tyre | 165/70 R14 tire, 14*5J steel wheel |
EG6310H, 2 seats enclosed electric patrol car, police patrols, urban management and prison operations.